Industrial Direct Electricity Heating¤
Introduction¤
Direct electric heating refers to resistance heaters with fan assisted air circulation with a electric to thermal efficiency of 1.
ES Model Parameters¤
All the parameters concerning the Ind Direct Elec are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| ELECTRICITY_HV (layer) | -1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| HEAT_HIGH_T (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_inv | 354.91 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_maint | 1.61 | MCHF/GW/y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p | 0.95 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| gwp_constr | 1.47 | ktCO2_eq/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| lifetime | 15 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ref_size | 0.0001 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
| Data Sources |
|---|
| Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |