Industrial Waste Cogeneration¤
Introduction¤
An Industrial Waste Cogeneration is based on a plant using waste as input fuel of the hot chamber to generate steam in order to produce electricity and heat.
ES Model Parameters¤
All the parameters concerning the DHN Cogen Waste are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| CO2_A (layer) | 0.6913 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ELECTRICITY_HV (layer) | 0.4444 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| HEAT_HIGH_T (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| WASTE (layer) | -2.2222 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_inv | 3126.67 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_maint | 118.88 | MCHF/GW/y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p | 0.85 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| gwp_constr | 647.82 | ktCO2_eq/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| lifetime | 25 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ref_size | 0.02 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
| Data Sources |
|---|
| Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |