Decentralized Thermal Heat Pump¤
Introduction¤
An absorption heat pump is driven by a heat source, instead of electricity in a compressor as in mechanical heat pumps. The thermal energy is delivered by fuel combustion or steam, and the refrigerant is a mixture (refrigerant and absorption medium). The considered fuel here is natural gas.
ES Model Parameters¤
All the parameters concerning the DEC THHP Gas are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| CO2_E (layer) | 0.132007 | kt/GWh | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| HEAT_LOW_T_DECEN (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| NG_LP (layer) | -0.67 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_inv | 337.1 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_maint | 10.11 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| gwp_constr | 381.9 | kgCO2/kWth | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| lifetime | 20 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ref_size | 0.01 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
| Data Sources |
|---|
| Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |