Decentralized Solar¤
Introduction¤
This technology corresponds to thermal solar production with solar collectors.
ES Model Parameters¤
All the parameters concerning the DEC Solar are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| HEAT_LOW_T_DECEN (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| RES_SOLAR (layer) | -1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_inv | 768 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_maint | 8.64 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p_t[10] | 0.103 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[11] | 0.076 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[12] | 0.08 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[1] | 0.101 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[2] | 0.141 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[3] | 0.168 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[4] | 0.16 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[5] | 0.157 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[6] | 0.155 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[7] | 0.157 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[8] | 0.151 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| c_p_t[9] | 0.13 | - | QC | , (2020): "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| gwp_constr | 221.2 | kgCO2/kWth | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| lifetime | 20 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ref_size | 0.01 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
| Data Sources |
|---|
| . (2020). "Photovoltaic Potential and Solar Resource Maps of Canada - Open Government Portal" |
| Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |