Decentralized Oil Cogeneration¤
Introduction¤
Cogeneration refers to the simultaneous generation of two useful products instead of only one. It consists of the use of a power station to generate electricity and heat at the same time, and is, in this case, called combined heat and power (CHP).
A Decentralized Wood Cogeneration is based on a thermal power plant using wood as input fuel of the hot chamber to generate steam in order to produce electricity and heat.
ES Model Parameters¤
All the parameters concerning the DEC Cogen Oil are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| CO2_A (layer) | 0.732522 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ELECTRICITY_MV (layer) | 0.3396 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| HEAT_LOW_T_DECEN (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| WOOD (layer) | -1.8868 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_inv | 1154.18 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_maint | 43.24 | MCHF/GW/y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p | 0.85 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| gwp_constr | 165.33 | ktCO2_eq/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| lifetime | 25 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ref_size | 0.002 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
| Data Sources |
|---|
| Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |