Decentralized Advanced Cogen with H2¤
Introduction¤
The LT DEC advanced cogeneration with H2 is based on the production of heat and electricity thanks to the fuel cell technology. A fuel cell is an electrochemical cell where air and a given fuel (NG, H2, biogas) are the inputs.
Fuel cell works with an electrochemical conversion where the oxygen from air extracts electrons from the fuel across a conducting membrane. Fuel cells cogenerate heat and electricity with a thermal efficiency of 0.22 and an electrical efficiency of 0.58.
ES Model Parameters¤
All the parameters concerning the DEC Cogen H2 are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| ELECTRICITY_MV (layer) | 2.64 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| H2_MP (layer) | -4.55 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| HEAT_LOW_T_DECEN (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_inv | 7734 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_maint | 154.68 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| gwp_constr | 2193.5 | kgCO2/kWth | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| lifetime | 20 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| ref_size | 0.01 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
| trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
| Data Sources |
|---|
| Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |