Direct Usage¤
Introduction¤
Utilization of CO2 on the site of the emission.
ES Model Parameters¤
All the parameters concerning the Direct Usage are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| CO2_C (layer) | -1 | ktCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| ELECTRICITY_EHV (layer) | -0.119 | GWh | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| c_inv | 0.0025 | MCHF/ktCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| c_maint | 0 | MCHF/ktCO2/y | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| c_p | 0.85 | - | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| gwp_constr | 0 | kgCO2/tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| lifetime | 25 | y | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| ref_size | 1 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| trl | 9 | - | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" |
References¤
| Data Sources |
|---|
| Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor. (2020). "Carbon Capture, Use and Sequestration Module" |