Coach Propane¤
Intercity Coach Bus Description¤
The Intercity Coach Bus is designed for high-capacity, long-distance passenger transportation, providing a crucial link between cities with a focus on comfort and efficiency.
Intercity Coach Bus Performance Metrics¤
- Capacity: It is equipped to carry 15 or more passengers.
- Annual Distance (dannual): The coach operates over an impressive annual distance of 140,000 km.
- Average Occupancy Rate (nlpv): With an average occupancy of 40 passengers per vehicle.
- Capacity Factor: Assuming a 20% capacity utilization.
- Reference Capacity: Consequently, a reference capacity of 3,196.35 passenger-kilometers per hour (pkm/h) is calculated.
The reference capacity is computed using the formula:
Where cp represents the capacity utilization percentage. This calculation takes into account the annual distance covered, the average number of passengers, and the capacity utilization factor to provide a clear picture of the Intercity Coach Bus’s performance and contribution to public transport infrastructure.
Propane¤
An internal combustion engine (ICE) is a type of heat engine where fuel combustion takes place inside a chamber. This causes an increase in temperature and pressure. This pressure is then applied directly to pistons, rotors or a nozzle, which converts the thermal energy of combustion into mechanical energy to move the vehicle. Propane-powered vehicles operate like gasoline-powered ones. There are two types of propane fuel injection system: vapor injection and liquid injection. In both cases, propane is stored as a liquid in a tank at relatively low pressure. Liquid injection technology enables more precise control of fuel delivery, improving engine performance and efficiency.
ES Model Parameters¤
All the parameters concerning the Coach Propane are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.035 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PUBLIC_LONGD (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
PROPANE (layer) | -0.165 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_inv | 270.75 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 22.39 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 3196.35 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |