Coach Electric¤
Intercity Coach Bus Description¤
The Intercity Coach Bus is designed for high-capacity, long-distance passenger transportation, providing a crucial link between cities with a focus on comfort and efficiency.
Intercity Coach Bus Performance Metrics¤
- Capacity: It is equipped to carry 15 or more passengers.
- Annual Distance (dannual): The coach operates over an impressive annual distance of 140,000 km.
- Average Occupancy Rate (nlpv): With an average occupancy of 40 passengers per vehicle.
- Capacity Factor: Assuming a 20% capacity utilization.
- Reference Capacity: Consequently, a reference capacity of 3,196.35 passenger-kilometers per hour (pkm/h) is calculated.
The reference capacity is computed using the formula:
Where cp represents the capacity utilization percentage. This calculation takes into account the annual distance covered, the average number of passengers, and the capacity utilization factor to provide a clear picture of the Intercity Coach Bus’s performance and contribution to public transport infrastructure.
Battery Electrical Vehicle¤
A 100% electric vehicle is powered solely by electricity. This electricity is used to supply an inverter with direct current which, using the principle of electromagnetism, converts electricity into mechanical energy and moves the vehicle. As the vehicle is not connected to the electrical grid while on the move, it is necessary to ensure its power supply by other means. To do this, BEVs store electricity in an on-board rechargeable battery.
Among the battery types presented, lithium batteries are the ones found in electric vehicles currently on the market. Lithium batteries offer the ability to store more electricity (i.e., have greater energy density) in a smaller volume than traditional batteries, such as lead-acid and nickel-metal-hydride batteries. Lithium batteries are also lighter than conventional batteries.
ES Model Parameters¤
All the parameters concerning the Coach Electric are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
ELECTRICITY_MV (layer) | -0.0611455 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ELECTRICITY_MV (layer) | -0.0611455 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ELECTRICITY_MV (layer) | -0.036 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PUBLIC_LONGD (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PUBLIC_LONGD (layer) | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LONGD (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 160 | MCHF/(Mpkm/h) | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 160 | MCHF/(Mpkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 586.92 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 20.46 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 41 | MCHF/(Mpkm/h)/y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 41 | MCHF/(Mpkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 15 | y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 1485 | pkm/h | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 1485 | pkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 3196.35 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
trl | 9 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |