Bus Electric¤
Bus Technology Overview¤
The Bus technology category encompasses city buses designed specifically for urban transportation.
Bus Performance and Usage Metrics¤
The key performance and usage metrics for buses are outlined as follows:
- Annual Distance (dannual): City buses have an annual mileage of 56,000 km.
- Average Occupancy Rate (nlpv): The average occupancy rate is 14 passengers per vehicle, as reported by STM.
- Utilization Factor: The utilization factor is established at 35%, resulting of an average speed of 18 (km/h) 1.
- Reference Capacity: This yields a reference capacity of 63.89 passenger-kilometers per hour (pkm/h), determined using the formula:
Where cp represents the capacity utilization percentage.
Battery Electrical Vehicle¤
A 100% electric vehicle is powered solely by electricity. This electricity is used to supply an inverter with direct current which, using the principle of electromagnetism, converts electricity into mechanical energy and moves the vehicle. As the vehicle is not connected to the electrical grid while on the move, it is necessary to ensure its power supply by other means. To do this, BEVs store electricity in an on-board rechargeable battery.
Among the battery types presented, lithium batteries are the ones found in electric vehicles currently on the market. Lithium batteries offer the ability to store more electricity (i.e., have greater energy density) in a smaller volume than traditional batteries, such as lead-acid and nickel-metal-hydride batteries. Lithium batteries are also lighter than conventional batteries.
ES Model Parameters¤
All the parameters concerning the Bus Electric are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
ELECTRICITY_MV (layer) | -0.153 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ELECTRICITY_MV (layer) | -0.06216 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ELECTRICITY_MV (layer) | -0.06216 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LOCAL (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PUBLIC_LOCAL (layer) | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LOCAL (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 611.1 | MCHF/(Mpkm/h) | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 611.1 | MCHF/(Mpkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 4716.28 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 29 | MCHF/(Mpkm/h)/y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 29 | MCHF/(Mpkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 43.84 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_p | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 15 | y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 255.71 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 360 | pkm/h | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 360 | pkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |
-
The bus network and the schedules enlightened. (2023, October 24). Retrieved from https://www.stm.info/en/info/networks/bus-network-and-schedules-enlightened ⧉ ↩