Diesel Commuter Train¤
Overview¤
Diesel commuter rail involves the transportation of passengers by trains powered by diesel engines. This mode of transportation is essential for regions without electrified rail infrastructure, providing reliable and flexible commuter services. Diesel-powered commuter trains are commonly used in suburban and regional networks where full electrification is not feasible or cost-effective.
Benefits¤
- Flexibility: Can operate on non-electrified tracks, providing greater route flexibility and reducing the need for costly electrification infrastructure.
- Reliability: Diesel engines are known for their robust and reliable performance, capable of handling varying track conditions and grades.
- Infrastructure Compatibility: Utilizes existing rail infrastructure, making it easier to implement and expand services without significant new investment.
- Operational Cost: Generally lower upfront costs compared to electrified systems, making it a viable option for many regions.
Applications¤
- Suburban Commutes: Provides transportation for commuters traveling between suburban areas and urban centers.
- Regional Services: Connects smaller towns and rural areas with larger cities, enhancing regional mobility.
- Emergency Services: Can be deployed quickly to provide transportation services during infrastructure failures or in non-electrified regions.
Challenges¤
- Emissions: Diesel engines produce CO2, NOx, and particulate matter, contributing to air pollution and greenhouse gas emissions.
- Fuel Costs: Subject to fluctuations in diesel fuel prices, impacting operational costs.
- Noise and Vibration: Diesel engines generate noise and vibration, which can be disruptive in densely populated areas.
- Maintenance: Requires regular maintenance to ensure emissions controls are effective and engines remain efficient.
Future Outlook¤
The future of diesel commuter rail will involve balancing the need for reliable and flexible transportation with environmental considerations. Advancements in diesel engine technology, such as cleaner-burning engines and improved emissions control systems, will help reduce the environmental impact. Additionally, the potential integration of hybrid systems that combine diesel engines with batteries or other cleaner technologies can further enhance sustainability. However, as the push for electrification and greener alternatives continues, diesel commuter rail may increasingly serve as a transitional solution in the broader move towards more sustainable public transportation systems.
ES Model Parameters¤
All the parameters concerning the Diesel Commuter Train are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.102 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
CO2_E (layer) | 0.102 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
DIESEL (layer) | -0.27 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
DIESEL (layer) | -0.27 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LOCAL (layer) | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LOCAL (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 1506 | MCHF/(Mpkm/h) | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 1506 | MCHF/(Mpkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 62 | MCHF/(Mpkm/h)/y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 62 | MCHF/(Mpkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 40 | y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 40 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 6640 | pkm/h | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 6640 | pkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |