Car PHEV¤
Car Definition¤
The Car category is defined as a vehicle featuring four wheels and two axles, with a primary function of transporting passengers within private transportation settings.
Car Performance and Usage Metrics11¤
The performance and usage metrics for cars are as follows:
- Annual Distance (dannual): Cars on average cover a distance of 14,602 km per year.
- Average Occupancy Rate (nlpv): The average occupancy rate for cars is determined to be 1.57 passengers per vehicle.
- Utilization Factor: The utilization factor for cars is established at 5%, correlating to an average daily use of 1 hour and 15 minutes.
- Reference Capacity: This leads to a reference capacity of 52.34 passenger-kilometers per hour (pkm/h), calculated using the formula:
\[
ref_{size} = \dfrac{d_{annual} \cdot n_{lpv}}{8760 \cdot c_p}
\]
Where cp denotes the capacity utilization percentage.
Plug-in Hybrid¤
A hybrid vehicle combines an internal combustion engine and an electric motor. It therefore uses both fuel (gasoline, diesel, biofuel) and electricity. In such a vehicle, the lithium battery included in the vehicle is smaller than in a 100% battery-electric vehicle.
ES Model Parameters¤
All the parameters concerning the Car PHEV are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.04571 | kt/GWh | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
CO2_E (layer) | 0.04571 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
CO2_E (layer) | 0.055 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
CO2_E (layer) | 0.05642 | kt/GWh | CHE | Codina Gironès, Victor; Moret, Stefano; Maréchal, François; Favrat, Daniel, (2015): "Strategic Energy Planning for Large-Scale Energy Systems: A Modelling Framework to Aid Decision-Making" |
ELECTRICITY_MV (layer) | -0.115 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ELECTRICITY_MV (layer) | -0.056 | - | CHE | Codina Gironès, Victor; Moret, Stefano; Maréchal, François; Favrat, Daniel, (2015): "Strategic Energy Planning for Large-Scale Energy Systems: A Modelling Framework to Aid Decision-Making" |
ELECTRICITY_MV (layer) | -0.05 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ELECTRICITY_MV (layer) | -0.0451 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
GASOLINE (layer) | -0.229 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
GASOLINE (layer) | -0.217 | - | CHE | Codina Gironès, Victor; Moret, Stefano; Maréchal, François; Favrat, Daniel, (2015): "Strategic Energy Planning for Large-Scale Energy Systems: A Modelling Framework to Aid Decision-Making" |
GASOLINE (layer) | -0.18 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
GASOLINE (layer) | -0.176 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PRIVATE (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PRIVATE (layer) | 1 | - | CHE | Codina Gironès, Victor; Moret, Stefano; Maréchal, François; Favrat, Daniel, (2015): "Strategic Energy Planning for Large-Scale Energy Systems: A Modelling Framework to Aid Decision-Making" |
MOB_PRIVATE (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
MOB_PRIVATE (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 0 | MCHF/(Mpkm/h) | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_inv | 691.25 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_inv | 1200 | MCHF/(Mpkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 0 | MCHF/(Mpkm/h)/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_maint | 31.26 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 36.2 | MCHF/(Mpkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
gwp_constr | 0 | kgCO2/kW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 1 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 8 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 0.001 | Mpkm/h | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 45.77 | pkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 52.34 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
Codina Gironès, Victor; Moret, Stefano; Maréchal, François; Favrat, Daniel. (2015). "Strategic Energy Planning for Large-Scale Energy Systems: A Modelling Framework to Aid Decision-Making". Energy. https://doi.org/10.1016/j.energy.2015.06.008 ⧉ |
Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |