NG Exp. EH¤
Introduction¤
Natural Gas Expansion from Extra High Pressure to High Pressure, more information on the modelization here ⧉.
ES Model Parameters¤
All the parameters concerning the NG Exp. EH are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| HEAT_LOW_T_DECEN (layer) | -0.0010919 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| NG_EHP (layer) | -1 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| NG_HP (layer) | 1 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| c_inv | 0.0170077 | MCHF/GW | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| c_maint | 0.0013606 | MCHF/GW/y | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| c_p | 1 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| gwp_constr | 0 | ktCO2_eq/GW | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| lifetime | 35 | y | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| ref_size | 0.0411577 | GW | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| trl | 9 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" |
References¤
| Data Sources |
|---|
| Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François. (2023). "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland". Front. Energy Res.. https://doi.org/10.3389/fenrg.2023.1164813 ⧉ |