Transformer HE¤
Introduction¤
High to Extra High Voltage Transformer, more information on the modelization here ⧉.
ES Model Parameters¤
All the parameters concerning the Transformer HE are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| ELECTRICITY_EHV (layer) | 1 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| ELECTRICITY_HV (layer) | -1.0183 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| c_inv | 12.3 | MCHF/GW | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| c_maint | 0.001 | MCHF/GW/y | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| c_p | 1 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| gwp_constr | 3.78 | ktCO2_eq/GW | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| lifetime | 65 | y | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| ref_size | 0.001 | GW | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" | |
| trl | 9 | - | Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François, (2023): "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland" |
References¤
| Data Sources |
|---|
| Schnidrig, Jonas; Cherkaoui, Rachid; Calisesi, Yasmine; Margni, Manuele; Maréchal, François. (2023). "On the Role of Energy Infrastructure in the Energy Transition. Case Study of an Energy Independent and CO2 Neutral Energy System for Switzerland". Front. Energy Res.. https://doi.org/10.3389/fenrg.2023.1164813 ⧉ |