New Hydro Hydro Dam¤
Introduction¤
This technology is employed to evaluate new developments in hydroelectricity, excluding consideration of the existing heritage dams.
Refer to Hydro Dam for more information.
ES Model Parameters¤
All the parameters concerning the NEW_HYDRO_DAM are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
ELECTRICITY_HV (layer) | 1 | - | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
ELECTRICITY_HV (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
RES_HYDRO (layer) | -1 | - | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
RES_HYDRO (layer) | -1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_inv | 2135 | USD/kW | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_inv | 2800 | USD/kW | NA | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
c_inv | 2900 | USD/kW | CAN | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
c_inv | 3000 | USD/kW | USA | O'Connor, Patrick W.; Zhang, Qin Fen; DeNeale, Scott T.; Chalise, Dol Raj; Centurion, Emma E., (2015): "Hydropower Baseline Cost Modeling" |
c_inv | 3437 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_inv | 3588 | USD/kW | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_inv | 3600 | USD/kW | EU | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
c_inv | 4350 | USD/kW | GLO | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
c_inv | 5555 | USD/kW | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
c_maint | 2.89 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_maint | 11 | USD/kW/yr | NA | Uría-Martínez, Rocío; Johnson, Megan M; Shan, Rui; Samu, Nicole M; Oladosu, Gbadebo; Werble, Joseph M; Battey, Hoyt, (2021): "U.S. Hydropower Market Report" |
c_maint | 40 | USD/kW/yr | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_maint | 43 | USD/kW/yr | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
c_maint | 60 | USD/kW/yr | USA | O'Connor, Patrick W.; Zhang, Qin Fen; DeNeale, Scott T.; Chalise, Dol Raj; Centurion, Emma E., (2015): "Hydropower Baseline Cost Modeling" |
c_maint | 98 | USD/kW/yr | GLO | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
c_p | 0.45 | - | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
c_p | 0.52 | - | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_p | 80 | - | GLO | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
c_p_t[10] | 0.436 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[11] | 0.523 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[12] | 0.626 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[1] | 0.758 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[2] | 0.742 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[3] | 0.623 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[4] | 0.475 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[5] | 0.416 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[6] | 0.455 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[7] | 0.483 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[8] | 0.484 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[9] | 0.429 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
f_max | 15.11 | GW | QC | Brun, Justine, (2022): "Integration of Life Cycle Impact Assessment in Energy System Modelling, Applied to Canada's Provinces" |
gwp_constr | 1693 | kgCO2/kW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 30 | yr | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
lifetime | 40 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 50 | yr | GLO | IEA, (2021): "Hydropower Special Market Report: Analysis and Forecast to 2030" |
lifetime | 50 | yr | CAN | Lee, M; Dodge, M; Atkinson, J, (2023): "Évaluations du potentiel technique et économique : la réfection et le réaménagement des installations hydroélectriques au Canada" |
lifetime | 80 | yr | NA | IRENA, (2012): "Renewable Energy Technologies: Cost Analysis Series, Hydropower" |
ref_size | 0.001 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 57 | MW | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
trl | 9 | - | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
trl | 9 | - | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
Data Sources |
---|
Brun, Justine. (2022). "Integration of Life Cycle Impact Assessment in Energy System Modelling, Applied to Canada's Provinces" |
IEA. (2021). "Hydropower Special Market Report: Analysis and Forecast to 2030". https://doi.org/10.1787/07a7bac8-en ⧉ |
IRENA. (2012). "Renewable Energy Technologies: Cost Analysis Series, Hydropower" |
IRENA. (2022). "Renewable Power Generation Costs in 2021" |
Lee, M; Dodge, M; Atkinson, J. (2023). "Évaluations du potentiel technique et économique : la réfection et le réaménagement des installations hydroélectriques au Canada" |
Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |
O'Connor, Patrick W.; Zhang, Qin Fen; DeNeale, Scott T.; Chalise, Dol Raj; Centurion, Emma E.. (2015). "Hydropower Baseline Cost Modeling". https://doi.org/10.2172/1185882 ⧉ |
Sasthav, Colin; Oladosu, Gbadebo. (2022). "ORNL Hydropower Cost Database Extract from FERC Form-1". https://doi.org/10.21951/ORNLHCMFORM1COST/1844097 ⧉ |
Statistics Canada. (2023). "Electric Power Generation, Monthly Generation by Type of Electricity". https://doi.org/10.25318/2510001501-ENG ⧉ |
Uría-Martínez, Rocío; Johnson, Megan M; Shan, Rui; Samu, Nicole M; Oladosu, Gbadebo; Werble, Joseph M; Battey, Hoyt. (2021). "U.S. Hydropower Market Report" |