Decentralized Heat Pump Electricity¤
Introduction¤
This technology refers to a Low Temparature Decentralized Heat Pump system with a coefficient of performance of 3. Standard heat pumps operate on a reversed Carnot cycle - instead of harvesting heat from a high-temperature heat source, generating work and discharging low-temperature heat into a heat sink as a heat engine does, they harvest heat from a low-temperature heat source, absorb work and reject useful heat into a high-temperature heat sink.
ES Model Parameters¤
All the parameters concerning the DEC HP Elec are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
ELECTRICITY_LV (layer) | -0.33 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
HEAT_LOW_T_DECEN (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_inv | 525 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_maint | 22.5 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
gwp_constr | 164.9 | kgCO2/kWth | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 18 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 0.01 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
Data Sources |
---|
Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |