Usage of Stored Gasoline¤
Introduction¤
This technology represents the release of stored gasoline. This is the reverted technology of Gasoline Storage
ES Model Parameters¤
All the parameters concerning the Gasoline Storage are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
GASOLINE (layer) | 1 | - | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
GASOLINE_S (layer) | -1 | - | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
c_inv | 0 | MCHF/GWh | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
c_maint | 0 | MCHF/GWh/y | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
c_p | 1 | - | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
f_max | 1e+07 | GWh | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
f_min | 0 | GWh | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
fmax_perc | 1 | - | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
fmin_perc | 0 | - | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
gwp_constr | 0 | ktCO2_eq/GWh | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
lifetime | 30 | y | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
ref_size | 0.001 | GWh | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
trl | 9 | - | CHE | Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François, (2020): "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050" |
References¤
Data Sources |
---|
Li, Xiang; Damartzis, Theodoros; Stadler, Zoe; Moret, Stefano; Meier, Boris; Friedl, Markus; Maréchal, François. (2020). "Decarbonization in Complex Energy Systems: A Study on the Feasibility of Carbon Neutrality for Switzerland in 2050". Frontiers in Energy Research. https://doi.org/10.3389/fenrg.2020.549615 ⧉ |