DOGR¤
Introduction¤
Depleted oil and gas reservoirs (DOGR) are candidates for underground carbon storage. DOGR are considered very appealing for carbon sequestration due to economic factor. Indeed, the underground and surface infrastructure such as wells and pipelines are already available and can be used for CO2 storage with small modifications. The objective is to sequestrate carbon beneath caprock into porous rock.
ES Model Parameters¤
All the parameters concerning the DOGR are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_C (layer) | -1 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
CO2_E (layer) | 0.05 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
CO2_S (layer) | 0.95 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
ELECTRICITY_MV (layer) | -0.1 | kWh | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
c_inv | 3 | EUR/tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
c_maint | 0 | EUR/tCO2/yr | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
c_p | 0.85 | - | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
gwp_constr | 0 | kgCO2/tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
lifetime | 25 | y | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
ref_size | 1 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
trl | 7 | - | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" |
References¤
Data Sources |
---|
Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor. (2020). "Carbon Capture, Use and Sequestration Module" |