Direct Air Capture LT¤
Introduction¤
Low Temperature Direct air capture (DAC) is a process of capturing carbon dioxide (CO2) directly from the ambient air (as opposed to capturing from point sources, such as a Cement Prod. factory or biomass power plant) and generating a concentrated stream of CO2 for sequestration or utilization. The air flows through a filter where CO2 is removed. DAC_LT is not an alternative to traditional, point-source carbon capture and storage (CCS), but can be used to manage emissions from distributed sources, like exhaust fumes from cars.
DAC would require a carbon-free electricity source. According to Ranjan et al., the use of any fossil-fuel-generated electricity would end up releasing more CO2 to the atmosphere than it would capture.
Different from DAC which depend only on electricity input, the DAC_LT depends only on heat supply.
ES Model Parameters¤
All the parameters concerning the DAC LT are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_C (layer) | 1 | tCO2 | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
CO2_E (layer) | -1 | tCO2 | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
ELECTRICITY_MV (layer) | -250 | kWh | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
HEAT_HIGH_T (layer) | -1750 | kWh | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
c_inv | 220 | USD/(tCO2/yr) | Viebahn, Peter; Scholz, Alexander; Zelt, Ole, (2019): "The Potential Role of Direct Air Capture in the German Energy Research Program—Results of a Multi-Dimensional Analysis" | |
c_inv | 730 | EUR/(tCO2/yr) | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
c_maint | 29.2 | EUR/(tCO2/yr)/yr | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
c_p | 0.85 | - | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
gwp_constr | 0 | kgCO2/tCO2 | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
lifetime | 20 | yr | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
ref_size | 360 | ktCO2/yr | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" | |
trl | 5 | - | Fasihi, Mahdi; Efimova, Olga; Breyer, Christian, (2019): "Techno-Economic Assessment of CO2 Direct Air Capture Plants" |
References¤
Data Sources |
---|
Fasihi, Mahdi; Efimova, Olga; Breyer, Christian. (2019). "Techno-Economic Assessment of CO2 Direct Air Capture Plants". Journal of Cleaner Production. https://doi.org/10/gjj2w4 ⧉ |
Viebahn, Peter; Scholz, Alexander; Zelt, Ole. (2019). "The Potential Role of Direct Air Capture in the German Energy Research Program—Results of a Multi-Dimensional Analysis". Energies. https://doi.org/10.3390/en12183443 ⧉ |