Hybrid Diesel Coach¤
Intercity Coach Bus Description¤
The Intercity Coach Bus is designed for high-capacity, long-distance passenger transportation, providing a crucial link between cities with a focus on comfort and efficiency.
Intercity Coach Bus Performance Metrics¤
- Capacity: It is equipped to carry 15 or more passengers.
- Annual Distance (dannual): The coach operates over an impressive annual distance of 140,000 km.
- Average Occupancy Rate (nlpv): With an average occupancy of 40 passengers per vehicle.
- Capacity Factor: Assuming a 20% capacity utilization.
- Reference Capacity: Consequently, a reference capacity of 3,196.35 passenger-kilometers per hour (pkm/h) is calculated.
The reference capacity is computed using the formula:
Where cp represents the capacity utilization percentage. This calculation takes into account the annual distance covered, the average number of passengers, and the capacity utilization factor to provide a clear picture of the Intercity Coach Bus’s performance and contribution to public transport infrastructure.
Hybrid Diesel¤
A hybrid vehicle integrates an internal combustion engine with an electric motor. Unlike plug-in hybrids, this type of vehicle relies on a battery and an electric motor to capture kinetic energy during vehicle operation.
The hybrid vehicle features a lithium battery that is smaller compared to those found in fully electric vehicles, aimed at decreasing fuel consumption. However, the increased weight of hybrid vehicles may lead to higher fuel use.
ES Model Parameters¤
All the parameters concerning the Hybrid Diesel Coach are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.048 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
CO2_E (layer) | 0.048 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
DIESEL (layer) | -0.1828 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
DIESEL (layer) | -0.1828 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LONGD (layer) | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PUBLIC_LONGD (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 163.4 | MCHF/(Mpkm/h) | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 163.4 | MCHF/(Mpkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 52 | MCHF/(Mpkm/h)/y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 52 | MCHF/(Mpkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 1485 | pkm/h | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 1485 | pkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |