Bus BioDiesel¤
Bus Technology Overview¤
The Bus technology category encompasses city buses designed specifically for urban transportation.
Bus Performance and Usage Metrics¤
The key performance and usage metrics for buses are outlined as follows:
- Annual Distance (dannual): City buses have an annual mileage of 56,000 km.
- Average Occupancy Rate (nlpv): The average occupancy rate is 14 passengers per vehicle, as reported by STM.
- Utilization Factor: The utilization factor is established at 35%, resulting of an average speed of 18 (km/h) 1.
- Reference Capacity: This yields a reference capacity of 63.89 passenger-kilometers per hour (pkm/h), determined using the formula:
Where cp represents the capacity utilization percentage.
B100 Biodiesel¤
B100 Biodiesel fuel is a diesel alternative derived entirely from biomass. It runs on 100% biodiesel, contributing to carbon emissions reductions in comparison to fossil fuels. Only blends of biodiesel and petroleum diesel containing 7% vol. or less of biodiesel can be used in diesel engines without modification. Pure biodiesel (B100) requires engine modifications to avoid maintenance and performance problems.
Model Remarks:¤
The model treats vehicles that use biodiesel and those that use traditional diesel as equivalent in technical aspects. It is worth noting that in the current version of QC EnergyScope, biodiesel is treated the same as diesel and will require modification in a future version.
ES Model Parameters¤
All the parameters concerning the Bus BioDiesel are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
BIO_DIESEL (layer) | -0.391 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
CO2_E (layer) | 0.098 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PUBLIC_LOCAL (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_inv | 2620.16 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 73.07 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 255.71 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
-
The bus network and the schedules enlightened. (2023, October 24). Retrieved from https://www.stm.info/en/info/networks/bus-network-and-schedules-enlightened ⧉ ↩