Car Propane¤
Car Definition¤
The Car category is defined as a vehicle featuring four wheels and two axles, with a primary function of transporting passengers within private transportation settings.
Car Performance and Usage Metrics1¤
The performance and usage metrics for cars are as follows:
- Annual Distance (dannual): Cars on average cover a distance of 14,602 km per year.
- Average Occupancy Rate (nlpv): The average occupancy rate for cars is determined to be 1.57 passengers per vehicle.
- Utilization Factor: The utilization factor for cars is established at 5%, correlating to an average daily use of 1 hour and 15 minutes.
- Reference Capacity: This leads to a reference capacity of 52.34 passenger-kilometers per hour (pkm/h), calculated using the formula:
Where cp denotes the capacity utilization percentage.
Propane¤
An internal combustion engine (ICE) is a type of heat engine where fuel combustion takes place inside a chamber. This causes an increase in temperature and pressure. This pressure is then applied directly to pistons, rotors or a nozzle, which converts the thermal energy of combustion into mechanical energy to move the vehicle. Propane-powered vehicles operate like gasoline-powered ones. There are two types of propane fuel injection system: vapor injection and liquid injection. In both cases, propane is stored as a liquid in a tank at relatively low pressure. Liquid injection technology enables more precise control of fuel delivery, improving engine performance and efficiency.
ES Model Parameters¤
All the parameters concerning the Car Propane are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.115 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PRIVATE (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
PROPANE (layer) | -0.546 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_inv | 691.25 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 35.79 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 52.34 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
-
«Canadian Vehicle Survey — 2009 Summary Report» (Ottawa, Canada: Natural Resources Canada, 2009). ↩