Car Ethanol E85¤
Car Definition¤
The Car category is defined as a vehicle featuring four wheels and two axles, with a primary function of transporting passengers within private transportation settings.
Car Performance and Usage Metrics1¤
The performance and usage metrics for cars are as follows:
- Annual Distance (dannual): Cars on average cover a distance of 14,602 km per year.
- Average Occupancy Rate (nlpv): The average occupancy rate for cars is determined to be 1.57 passengers per vehicle.
- Utilization Factor: The utilization factor for cars is established at 5%, correlating to an average daily use of 1 hour and 15 minutes.
- Reference Capacity: This leads to a reference capacity of 52.34 passenger-kilometers per hour (pkm/h), calculated using the formula:
Where cp denotes the capacity utilization percentage.
E85 Ethanol¤
Gasoline can be blended with up to 10% vol. ethanol (E10 fuel) with no significant effect on fuel efficiency or vehicle power. Some vehicles are specifically designed to run on a blend containing up to 85% ethanol (E85 fuel). A percentage of gasoline is required to start the vehicle, as pure ethanol is difficult to ignite in cold weather. E-85 fuel cannot be used in regular gasoline engines. However, if required, regular gasoline can be used in engines designed for E85 fuel. Currently, E85 fuel is used by organizations with large fleets and is available at a few service stations. E85-powered vehicles are generally fitted with larger tanks by manufacturers to compensate for the lower energy content of this fuel. A similar distance is therefore covered between two consecutive fill-ups with a vehicle fuelled with E85 and one fuelled with regular gasoline.
ES Model Parameters¤
All the parameters concerning the Car Ethanol E85 are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.126 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
CO2_E (layer) | 0.158 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ETHANOL (layer) | -0.464 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ETHANOL (layer) | -0.35 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
GASOLINE (layer) | -0.082 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
GASOLINE (layer) | -0.08 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_PRIVATE (layer) | 1 | pkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_PRIVATE (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 675 | MCHF/(Mpkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 768.06 | CAD/(pkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 10.6 | MCHF/(Mpkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 35.79 | CAD/(pkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 8 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 45.77 | pkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 52.34 | pkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |
-
«Canadian Vehicle Survey — 2009 Summary Report» (Ottawa, Canada: Natural Resources Canada, 2009). ↩