Truck CNG LH¤
Medium-Duty Truck - Long Haul Overview¤
The Medium-Duty Truck - Long Haul category includes single-unit vehicles with more than four tires, designed for substantial range capabilities exceeding 320 km. These trucks play a pivotal role in nationwide logistics, capable of handling significant cargo loads over long distances.
Medium-Duty Truck Performance Metrics¤
- Operational Range: Designed for long-haul operations, these trucks have a range of over 320 km.
- Annual Mileage (dannual): They record an annual mileage of 37,000 km, demonstrating their reliability and endurance in logistics operations.
- Average Load (nlpv): With an average load capacity of 3.27 tonnes per vehicle, they are integral to the transportation of substantial goods across the country.
- Capacity Factor: Based on a 10% capacity utilization factor, as cited by Schnidrig1, this reflects the operational efficiency considering loading times and route distances.
- Reference Capacity: The calculated reference capacity of 138.12 tonne-kilometers per hour (tkm/h) underscores their strategic importance in logistics and distribution networks.
The reference capacity is computed utilizing the formula:
Where cp represents the capacity utilization percentage. This calculation takes into account the annual mileage, average load capacity, and the capacity utilization factor, highlighting the efficiency and utility of Medium-Duty Trucks in long-haul logistics.
CNG¤
Natural gas can be used in modified internal combustion engines. Compressed natural gas does, however, require more storage space than gasoline and diesel, since it is a gas rather than a liquid. A tank to store natural gas generally requires extra space in the trunk of the car or on the bed of the van. This space issue can, however, be resolved during construction, by installing the tank under the bodywork.
Compressed Natural Gas (CNG), primarily methane stored at high pressure, has an LHV of 35.8 [MJ/m3] and a density of 0.777 [kg/m3].
ES Model Integration¤
All the parameters concerning the Truck CNG LH are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.101495 | kt/GWh | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
CO2_E (layer) | 0.124 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
CO2_E (layer) | 0.124 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
CO2_E (layer) | 0.209 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_FREIGHT_ROAD (layer) | 1 | tkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_FREIGHT_ROAD (layer) | 1 | - | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
MOB_FREIGHT_ROAD (layer) | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
MOB_FREIGHT_ROAD (layer) | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
NG_HP (layer) | -1.163 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
NG_HP (layer) | -0.639 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
NG_HP (layer) | -0.639 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
NG_HP (layer) | -0.51 | - | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
c_inv | 0 | MCHF/(Mtkm/h) | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
c_inv | 333.3 | MCHF/(Mtkm/h) | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 333.3 | MCHF/(Mtkm/h) | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_inv | 1115.7 | CAD/(tkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 0 | MCHF/(Mtkm/h)/yr | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
c_maint | 9 | MCHF/(Mtkm/h)/y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 9 | MCHF/(Mtkm/h)/y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_maint | 33.62 | CAD/(tkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_p | 1 | - | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
c_p | 1 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
c_p | 1 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
gwp_constr | 0 | kgCO2/(Mtkm/h) | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
lifetime | 1 | y | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 20 | y | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
lifetime | 20 | y | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 0.001 | Mtkm/h | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
ref_size | 138.12 | tkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 450 | tkm/h | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
ref_size | 450 | tkm/h | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | CHE | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
trl | 9 | - | FRA | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
trl | 9 | - | DEU | Schnidrig, Jonas, (2020): "Assessment of Green Mobility Scenarios on European Energy Systems" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |
Schnidrig, Jonas. (2020). "Assessment of Green Mobility Scenarios on European Energy Systems" |
Moret, Stefano. 2017. “Strategic Energy Planning Under Uncertainty.” PhD thesis, Lausanne, Switzerland: Ecole Polytechnique Fédérale de Lausanne.
Schnidrig, Jonas. 2020. “Assessment of Green Mobility Scenarios on European Energy Systems.” PhD thesis, EPFL.
-
Jonas Schnidrig, “Assessment of Green Mobility Scenarios on European Energy Systems” (EPFL, 2020). ↩