Semi Hybrid Diesel SH¤
Semi Trailer Truck - Short Haul Overview¤
The Heavy-Duty Truck used for Short-Haul journeys stands as a pillar of the transport sector, specially configured to transport large volumes of freight over relatively short distances. This category includes tractor/semitrailer combinations with more than four tires, used for operations within a 320 km range.
Semi Trailer Truck Short-Haul Performance Metrics¤
- Operational Range: Used with a maximum operational range of up to 320 km.
- Annual Performance (dannual): Boasting an annual performance capability of 105,000 km.
- Load Capacity (nlpv): With a substantial average load capacity of 5.76 tonnes per vehicle.
- Average Speed: Operating at an average speed of 80 km/h, optimizing delivery times for short-haul logistics.
- Capacity Factor: A 15% capacity utilization factor is considered.
- Reference Capacity: The derived reference capacity of 460.27 tonne-kilometers per hour (tkm/h).
The reference capacity is calculated as follows:
This calculation method accounts for the annual distance, average load capacity, average speed, and the capacity utilization rate.
Hybrid Diesel¤
A hybrid vehicle integrates an internal combustion engine with an electric motor. Unlike plug-in hybrids, this type of vehicle relies on a battery and an electric motor to capture kinetic energy during vehicle operation.
The hybrid vehicle features a lithium battery that is smaller compared to those found in fully electric vehicles, aimed at decreasing fuel consumption. However, the increased weight of hybrid vehicles may lead to higher fuel use.
ES Model Integration¤
All the parameters concerning the Semi Hybrid Diesel SH are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_E (layer) | 0.123 | kg_CO2 | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
DIESEL (layer) | -0.493 | kWh | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
MOB_FREIGHT_ROAD (layer) | 1 | tkm | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_inv | 422.14 | CAD/(tkm/h) | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
c_maint | 32.67 | CAD/(tkm/h)/y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
lifetime | 15 | y | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
ref_size | 460.27 | tkm/h | NA | Agez, Maxime; Ménard, Jean-François; Saunier, François, (2022): "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |
References¤
Data Sources |
---|
Agez, Maxime; Ménard, Jean-François; Saunier, François. (2022). "Analyse du Cycle de Vie de Filières Énergétiques et de Leur Utilisation pour le Transport Routier au Québec – Partie 2 : Utilisation" |