New Hydro River¤
Introduction¤
Hydro power stations can be classified in two main categories: hydro run-of-Hydro River and hydro dam. The main difference between both is whether water can be stored and released in periods of high electricity demand. Hydro run-of-Hydro River is a non dispatchable energy source and it is operated as baseload for power production.
This technology is employed to evaluate new developments in hydroelectricity, excluding consideration of the existing heritage dams.
Refer to Hydro River for more information.
ES Model Parameters¤
All the parameters concerning the New Hydro River are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
ELECTRICITY_MV (layer) | 1 | - | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
ELECTRICITY_MV (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
RES_HYDRO (layer) | -1 | - | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
RES_HYDRO (layer) | -1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_inv | 2135 | USD/kW | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_inv | 3181 | USD/kW | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
c_inv | 3500 | CAD/kW | CAN | Whiticar, Michael, (2017): "Run of River Power - Energy BC ⧉" |
c_inv | 3588 | USD/kW | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_inv | 5919 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_maint | 11 | USD/kW/yr | NA | Uría-Martínez, Rocío; Johnson, Megan M; Shan, Rui; Samu, Nicole M; Oladosu, Gbadebo; Werble, Joseph M; Battey, Hoyt, (2021): "U.S. Hydropower Market Report" |
c_maint | 40 | USD/kW/yr | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_maint | 53 | USD/kW/yr | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
c_maint | 76.3 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_p | 0.47 | - | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
c_p | 0.52 | - | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
c_p | 0.6 | - | CAN | Whiticar, Michael, (2017): "Run of River Power - Energy BC ⧉" |
c_p | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_p_t[10] | 0.466 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[11] | 0.524 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[12] | 0.61 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[1] | 0.692 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[2] | 0.675 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[3] | 0.615 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[4] | 0.539 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[5] | 0.484 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[6] | 0.467 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[7] | 0.471 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[8] | 0.482 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
c_p_t[9] | 0.447 | - | QC | Statistics Canada, (2023): "Electric Power Generation, Monthly Generation by Type of Electricity" |
f_max | 25.33 | GW | QC | Brun, Justine, (2022): "Integration of Life Cycle Impact Assessment in Energy System Modelling, Applied to Canada's Provinces" |
gwp_constr | 1263 | kgCO2/kW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 30 | yr | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
lifetime | 40 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 3.8 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 42 | MW | USA | Sasthav, Colin; Oladosu, Gbadebo, (2022): "ORNL Hydropower Cost Database Extract from FERC Form-1" |
trl | 9 | - | ROW | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
trl | 9 | - | NA | IRENA, (2022): "Renewable Power Generation Costs in 2021" |
trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
Data Sources |
---|
Brun, Justine. (2022). "Integration of Life Cycle Impact Assessment in Energy System Modelling, Applied to Canada's Provinces" |
IRENA. (2022). "Renewable Power Generation Costs in 2021" |
Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |
Sasthav, Colin; Oladosu, Gbadebo. (2022). "ORNL Hydropower Cost Database Extract from FERC Form-1". https://doi.org/10.21951/ORNLHCMFORM1COST/1844097 ⧉ |
Statistics Canada. (2023). "Electric Power Generation, Monthly Generation by Type of Electricity". https://doi.org/10.25318/2510001501-ENG ⧉ |
Uría-Martínez, Rocío; Johnson, Megan M; Shan, Rui; Samu, Nicole M; Oladosu, Gbadebo; Werble, Joseph M; Battey, Hoyt. (2021). "U.S. Hydropower Market Report" |
Whiticar, Michael. (2017). "Run of River Power - Energy BC ⧉" |