Coal IGCC¤
Introduction¤
The Integrated Gasification is a technology used for gasifying coal (generating a high-value gas stream out of a solid). Both coal and biomass can be processed in these systems, and reduced amounts of air/oxygen are required as CO2 is an undesirable product. At the difference of coal combustion, coal is not necessarily pulverised. It is fed to a gasifier in oxygen-lean conditions, which results in the generation of a mixture of CO, H2, CO2, H2O, and pollutants such as sulphur and nitrogen oxides. This syngas is cleaned (removal of sulphur and nitrogen oxides through, for example, Claus treatment), cooled down and then burnt in a conventional gas turbine (GT), or fed into a solid oxide fuel cell (SOFC). IGCC power plants are next-generation power plants but are far more scarse as their design is more complex and capital costs significantly higher.
ES Model Parameters¤
All the parameters concerning the Coal IGCC are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_A (layer) | 0.160924 | kt/GWh | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
CO2_A (layer) | 0.724 | ktCO2 | Irlam, Lawrence, (2017): "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" | |
COAL (layer) | -2.28 | GWh | Irlam, Lawrence, (2017): "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" | |
COAL (layer) | -1.85 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ELECTRICITY_HV (layer) | 1 | GWh | Irlam, Lawrence, (2017): "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" | |
ELECTRICITY_HV (layer) | 1 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_inv | 1169 | USD/kW | Intergovernmental Panel on Climate Change, (2005): "IPCC Special Report on Carbon Dioxide Capture and Storage" | |
c_inv | 2680 | USD/kW | IEA, (2012): "Technology Roadmap - High-Efficiency, Low-Emissions Coal-Fired Power Generation – Analysis" | |
c_inv | 2896 | USD/kW | Irlam, Lawrence, (2017): "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" | |
c_inv | 3466 | MCHF/GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_maint | 52.3 | MCHF/GW/yr | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
c_maint | 80.13 | USD/kW/yr | Irlam, Lawrence, (2017): "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" | |
c_p | 0.7 | - | IEA, (2012): "Technology Roadmap - High-Efficiency, Low-Emissions Coal-Fired Power Generation – Analysis" | |
c_p | 0.856 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
gwp_constr | 331.6 | kgCO2/kW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
lifetime | 35 | y | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 0.335 | GW | IEA, (2012): "Technology Roadmap - High-Efficiency, Low-Emissions Coal-Fired Power Generation – Analysis" | |
ref_size | 0.5 | GW | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" | |
ref_size | 629 | MW | Irlam, Lawrence, (2017): "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" | |
trl | 9 | - | Moret, Stefano, (2017): "Strategic Energy Planning under Uncertainty" |
References¤
Data Sources |
---|
IEA. (2012). "Technology Roadmap - High-Efficiency, Low-Emissions Coal-Fired Power Generation – Analysis" |
Intergovernmental Panel on Climate Change. (2005). "IPCC Special Report on Carbon Dioxide Capture and Storage" |
Irlam, Lawrence. (2017). "GLOBAL COSTS OF CARBON CAPTURE AND STORAGE" |
Moret, Stefano. (2017). "Strategic Energy Planning under Uncertainty" |