Wood Gasification and Fischer-Tropsch to Diesel¤
Introduction¤
The Wood Gasification and Fischer-Tropsch to Diesel process is a serie of thermochemical reactions to create a bioliquid fuel from wood. Gasification converts a carbonaceous solid into a producer gas (wood gas in the case of wood feedstock) thanks to a gasification agent. The producer gas is a mixture of H2, CO, CO2 and N2 while the gasification agent can be air, steam or oxygen. There are different configurations of gasification technologies such as fluidized bed, entrained flow or fixed bed. Based on the configuration, the obtained mixture and the level of impurities will be different. The synthetic gas is then converted to biodiesel thanks to Fischer-Tropsch chemical reactions converting the mixture of carbon monoxide and hydrogen to liquid hydrocarbons. Finally, Diesel is separated from other hydrocarbons by product fractionation.
ES Model Parameters¤
All the parameters concerning the Fischer-Tropsch Wood to Diesel are listed in the table below.
entry_key | value | unit | sets | source_reference |
---|---|---|---|---|
CO2_A (layer) | 0.31412 | kt/GWh | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
CO2_A (layer) | 0.61469 | kt/GWh | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
DIESEL (layer) | 1 | - | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
ELECTRICITY_MV (layer) | -0.0326945 | - | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
ELECTRICITY_MV (layer) | 0.024 | - | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
HEAT_LOW_T_DHN (layer) | 0.395 | - | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
LFO (layer) | 1 | - | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
WOOD (layer) | -2.25734 | - | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
WOOD (layer) | -1.5015 | - | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
c_inv | 1955 | MCHF/GW | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
c_inv | 3000 | EUR/kW | GLO | Brown, Adam; Waldheim, Lars; Landalv, Ingvar; Saddler, Jack; Ebadian, Mahmood; McMillan, James; Bonomi, Antonio; Klein, Bruno, (2020): "Advanced Biofuels - Potential for Cost Reduction" |
c_maint | 35.81 | MCHF/GW/yr | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
c_maint | 150 | EUR/kW/yr | GLO | Brown, Adam; Waldheim, Lars; Landalv, Ingvar; Saddler, Jack; Ebadian, Mahmood; McMillan, James; Bonomi, Antonio; Klein, Bruno, (2020): "Advanced Biofuels - Potential for Cost Reduction" |
c_p | 0.86 | - | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
c_p | 1 | - | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
gwp_constr | 0 | kt/GWh | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
gwp_constr | 0 | kt/GWh | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
lifetime | 15 | y | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
lifetime | 25 | y | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" | |
ref_size | 0.001 | GW | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
ref_size | 200 | MW | GLO | Brown, Adam; Waldheim, Lars; Landalv, Ingvar; Saddler, Jack; Ebadian, Mahmood; McMillan, James; Bonomi, Antonio; Klein, Bruno, (2020): "Advanced Biofuels - Potential for Cost Reduction" |
trl | 7 | - | Peduzzi, Emanuela, (2015): "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," | |
trl | 8 | - | Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam, (2014): "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading" |
References¤
Data Sources |
---|
Brown, Adam; Waldheim, Lars; Landalv, Ingvar; Saddler, Jack; Ebadian, Mahmood; McMillan, James; Bonomi, Antonio; Klein, Bruno. (2020). "Advanced Biofuels - Potential for Cost Reduction" |
Peduzzi, Emanuela. (2015). "Biomass To Liquids: Thermo-Economic Analysis and Multi-Objective Optimisation," |
Shemfe, Mobolaji; Gu, Sai; Ranganathan, Panneerselvam. (2014). "Techno-Economic Performance Analysis of Biofuel Production and Miniature Electric Power Generation from Biomass Fast Pyrolysis and Bio-Oil Upgrading". Fuel 143. https://doi.org/10/gdjzx9 ⧉ |