Carbon Capture¤
Introduction¤
Absorption-Based Post-combustion Capture of Carbon Dioxide based on Ionic liquids.
ES Model Parameters¤
All the parameters concerning the CC are listed in the table below.
| entry_key | value | unit | sets | source_reference |
|---|---|---|---|---|
| CO2_A (layer) | -1 | tCO2 | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| CO2_A (layer) | -1 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| CO2_C (layer) | 0.9 | tCO2 | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| CO2_C (layer) | 0.9 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| CO2_E (layer) | 0.1 | tCO2 | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| CO2_E (layer) | 0.1 | tCO2 | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| ELECTRICITY_MV (layer) | -0.42 | GJ | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| HEAT_HIGH_T (layer) | -0.98 | GJ | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| HEAT_HIGH_T (layer) | -0.722 | MWh | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| c_inv | 85.9 | EUR/(tCO2/yr) | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| c_inv | 160 | EUR/(tCO2/yr) | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| c_maint | 0.74 | EUR/(tCO2/yr)/yr | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| c_maint | 8 | EUR/(tCO2/yr)/yr | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| c_p | 0.85 | - | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| gwp_constr | 0 | kgCO2/(tCO2/h) | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| lifetime | 25 | yr | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| ref_size | 1 | tCO2/h | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" | |
| ref_size | 41867 | tCO2/yr | GLO | De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José, (2017): "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis" |
| trl | 9 | - | Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor, (2020): "Carbon Capture, Use and Sequestration Module" |
References¤
| Data Sources |
|---|
| De Riva, Juan; Suarez-Reyes, José; Moreno, Daniel; Díaz, Ismael; Ferro, Víctor; Palomar, José. (2017). "Ionic Liquids for Post-Combustion CO 2 Capture by Physical Absorption: Thermodynamic, Kinetic and Process Analysis". International Journal of Greenhouse Gas Control. https://doi.org/10.1016/j.ijggc.2017.03.019 ⧉ |
| Li, Xiang; Wallerand, Anna Sophia; Codina Gironès, Victor. (2020). "Carbon Capture, Use and Sequestration Module" |